Budget
It is more difficult than it should be to extract from government figures exactly how our tax is being spent, in order to make precise judgments about what not to spend it on. But we committed ourselves to be frank about the tough choices to be made, and not to fudge, hedge, and dissemble like the mainstream parties. The following figures may well need modifying in the light of better information, but this is our best guess of how our proposed changes would stack up, and where cuts would have to be found.
Spending
(£ bn) | Budget 2010 | F&R alternative | Difference | Notes |
---|---|---|---|---|
Social protection | 196 | 230 | +34 | £195bn of Basic Income direct distribution, plus retained benefits for disability (£21bn), additional amounts for elderly (£10bn), and admin (£4bn). |
Personal social services | 33 | 32 | -1 | 10% wage cut (average). |
Health | 122 | 109 | -13 | £6.2bn of primary care routed through Basic Income, £1.8bn paid privately, £1bn from increased use of generic drugs, and £4bn in wage cuts (10% average) |
Education | 89 | 31 | -58 | Schools and universities privatised, and part-funded through Basic Income. LEAs abolished. Remaining budget funds the balance and pays for admin (10% wage cuts as elsewhere). |
Transport | 22 | 14 | -8 | Motorway maintenance privatised (see vignette under Receipts). Railways de-regulated, local stations devolved to councils, and subsidies cut. |
Defence | 40 | 40 | ||
Public order & safety | 36 | 38 | +2 | More holding cells, prisons and officers, part-balanced by wage cuts (10% average) |
Industry, agriculture & employment | 20 | 10 | -10 | Industrial policy and associated subsidies scrapped. Same for employment policies. RDAs scrapped. Derogations from CAP and CFP, subsidies scrapped. Blue-sky Science & Technology funding retained, applied S&T scrapped (privately funded). |
Housing & environment | 27 | 12 | -15 | Return to 1999/2000 levels in real terms. EU derogations allow regulatory oversight to be limited to key impacts. Community amenities funded by communities. |
Debt interest | 43 | 43 | Dramatic spending cuts reduce risk of acceleration of debt interest, but already-unavoidable debt means we will be paying more than recently even if rates stay low. Probably under-estimated in budget under current plans. |
|
Other | 74 | 34 | -40 | Strong cuts to budgets for CMS, DfID, CLG, Scotland, Wales, Cabinet Office, EU, public-sector pensions, and QuANGOs. |
Total | 702 | 593 | -109 |
Receipts
(£ bn) | Budget 2010 | F&R alternative | Difference | Notes |
---|---|---|---|---|
Income Tax | 146 | 136 | -10 | Flat Tax net of earners' Basic Income. |
National Insurance | 97 | 23 | -74 | Employees' NI contributions and income tax replaced with Flat Tax. £23bn from employers' NI contributions, reduced from 12.8% to 5%. |
Corporation tax | 42 | 42 | ||
Excise duties | 46 | 21 | -25 | Reduced duty on fuel (to cover non-motorway road maintenance) and vehicle excise duty (road tax) scrapped. |
Business rates | 25 | 22 | -3 | Exemption for energy-intensive industries introduced, to set against new energy levies, to maintain international competitiveness. Repatriated to local authorities and reformed for closer connection with planning. |
Council tax | 26 | 26 | ||
VAT | 78 | 85 | +7 | Special rates and exemptions scrapped (increased cost covered by Basic Income) |
Local sales tax | 12 | +12 | Extra 2.5% VAT to local authorities | |
Fossil-fuel & carbon levies | 72 | +72 | Scrap most current energy interventions & replace with fossil-fuel levy of £30/MWh and carbon levy of £30/tCO2, applied at point of import or production of primary fuel. | |
Motorway vignette | 2 | +2 | As per Switzerland, Austria, etc - annual vignette to use motorways, pays for maintenance. Better for British hauliers - see excise duty cuts above. | |
Other | 81 | 76 | -5 | Scrap: CCL (£0.7bn), Petroleum Revenue Tax (£1.6bn), Air passenger duty (£2.4bn), and Aggregates Levy (£0.3bn). Inheritance tax and property stamp duty replaced with reformed, tapered, indexed Capital Gains Tax, no net revenue change. |
Total | 542 | 517 | -25 |
Deficit
The deficit under our alternative proposed above would be £76bn from current expenditure and receipts, before asset-sales, compared to the Government's £160bn for the current year.
Further deficit reductions would be achieved in subsequent years from:
- public-sector wage freeze,
- reformation and restraint of public-sector pension arrangements, and
- increasing revenues from Flat Tax, National Insurance, corporation tax, and business rates due to Laffer-Curve benefits of cutting taxes on employment.
These deficit reductions would be countered by:
- falling revenues from sales taxes (VAT and local sales tax) due to Laffer-Curve disadvantages of raising taxes (but proportionately less than cut in employment taxes), and
- falling revenues from energy levies as efficiency and alternative energies are incentivised.
(a), (b) and (c) are larger changes to larger budget items than (i) and (ii), so should outweigh them. The proposed initial reduction in the deficit is roughly equal to the structural part of the deficit (so long as things don't get worse, for instance with higher debt-interest payments). Economic growth, strongly encouraged by these changes, should close the remaining cyclical deficit.
The process can be accelerated by asset-sales to prevent debt getting out of control, and to boost growth by moving commercial activities out of the public sector and into the private sector.
Sales/privatisation
- The Tote (as per Budget 2010)
- Student Loans Portfolio (as per Budget 2010)
- Dartford Crossing (as per Budget 2010)
- High Speed 1 (as per Budget 2010)
- URENCO (as per Budget 2010)
- Forestry Commission (sell forests at rate of £200m/year for foreseeable future)
- BBC1, BBC3, BBC4, Radio 1, Radio 2, Radio 3, Radio 5 (keeping BBC2, Radio 4 and World Service in public ownership, funded from central revenues, licence-fee scrapped)
Reduced intervention costs
Many government interventions nowadays act through the private sector, and don't go through the government books. Reducing these burdens improves the efficiency of the economy and the tax revenues that are likely to be achieved, even though they do not have a direct effect on the government budget. We would lift many billions of pounds of burden on the economy by scrapping or derogating from:
- The minimum wage (unnecessary when people are protected by the Basic Income)
- The Union Modernisation Fund
- Consultancy contracts for reports supporting policy assessments, which won't be needed if we are not trying to micro-manage schemes and outcomes any more
- The European Union Emissions Trading Scheme
- The Renewables Obligation
- The Micro-Generation Feed-in Tariff
- The Renewable Heat Incentive
- The Carbon Reduction Commitment
- The Carbon Emission Reduction Target, the Community Energy Saving Programme and the Warm Front programme
- Most grant schemes
- The incentives for Carbon Capture and Storage
- The Large Combustion Plant Directive
- The Industrial Emissions Directive
- The Renewables Directive
- The Waste Incineration Directive
- The Landfill Directive
- and so on...